Diamondback 2013 Recoil Comp 29'er Full Suspension Mountain Bike with 29-Inch Wheels description
What is a Recoil? The dictionary defines recoil as "to spring or come back; react." The Diamondback Recoil takes that definition to heart. Whether it is flying down the wide open trail or making its way through twisty tight single track, the Recoil Comp will react to what is under its tires and then spring back and be ready to take on what comes next.
The Recoil Comp 29 is the perfect beginner bike for those just getting into aggressive riding or those who are looking for an entry level full suspension rig. Similar to its less expensive brethren, the Recoil, it was built with a solid platform in mind and is fully upgradeable should you so choose to step up your component package to the next level.
The foundation for this is firmly laid with an all-new 6061 T-6 Aluminum Trail frame sporting 4" of travel via the RockShox Monarch R air rear shock (more on this later). The frame uses a machine formed top tube and a butted and formed down tube sharing tubing from our nicer Sortie series. It uses a sealed cartridge bearing pivot and is built around an optimized single pivot design which is the simplest type of rear suspension because there are few moving parts. It consists of a pivot just above the bottom bracket, slightly up on the down tube and a single swingarm to the rear axle. Being that the rear triangle directly attaches to the rear shock, the shock has a more linear spring rate and offers good small bump compliance.
The newly designed aluminum frame is not the only improvement made to the 2013 Diamondback Recoil Comp 29. We've added a RockShox Monarch air rear shock to compliment the SR Suntour XCR RL fork which has 100mm of travel, rebound dampening adjust and a remote lock out. The remote lock out is a nice feature usually found on higher end forks. It allows the rider to limit the travel to enhance your climbing experience.
Recoil 29 | Recoil Comp 29 | Recoil Pro 29 | Sortie 1 29 | |
MSRP | $750.00 | $1,100.00 | $1,600.00 | $2,300.00 |
Sizes | 16" Small 18" Medium 20" Large | 16" Small 18" Medium 20" Large | 16" Small 18" Medium 20" Large | 15.5" Small 17" Medium 19" Large 21" XLarge |
Color | Black/Red | Black/Silver | Black/Blue | Silver |
Key Upgrades | Upgrades from Recoil 29: Front Fork: Suntour SCR RL w/ Rebound damping and speed remote lockout gives the rider the ability to customize the rigidity of the fork without breaking stride. Engage the remote lockout found on the handlebars Rear Suspension: SR Suntour XCR RL Air Spring features the extremely durable Solo Air spring system w/ external rebound adjustment. | Upgrades from Recoil 29 COMP: Front Fork: RockShox Recon Silver 29 w/ turnkey lockout to limit the forks travel for enchanced climbing ability. Rear Suspension: Rear suspension lockout for improved pedal efficiency. Drivetrain: Shifters, Rear Derailleur, Cassette, & Chain upgraded to 9 spd compatible for a total of 27 speeds to choose from. Brakes: Hydraulic disc brakes provide more responsive stopping power than both mechanical disc brakes and rim brakes in all conditions. | Upgrades from Recoil 29 PRO: Knuckle Box Full Suspension Technology: Low and Tight keep the placement for stable and balanced ride. Front Fork: Fox 32 Float CTD 29 RL 120mm travel air fork bath cartridge. Lock out - Lock out allows the fork to be "locked out" or stiffened for more pedaling efficiency on smoother surfaces, but also be “opened up” for bump compliance on uneven terrain. 32mm Easton Stanchions: Bigger stanchions equate to better steering and less fork flex. Rear Suspension: Fox Float CTD Air Shock with Boost Valve. The extra volume "LV" 190×51mm air shock with rebound adjust 3 position Propedal Platform On/Off lever provides a feeling of endless travel and plushness like that of a downhill rig. Drivetrain: Shifters, Rear Derailleur, Cassette, & Chain upgraded to 10 spd compatible for a total of 30 speeds to choose from. | |
Frame | DB Recoil 6061 T-6 Aluminum Trail w/ 4" travel, Optimized Single Pivot, Machine Formed Top Tube, Butted / Formed Down Tube, Sealed Cartridge Bearing Pivot, replaceable hanger | DB Recoil 6061 T-6 Aluminum Trail w/ 4" travel, Optimized Single Pivot, Machine Formed Top Tube, Butted / Formed Down Tube, Sealed Cartridge Bearing Pivot, replaceable hanger | DB Recoil 6061 T-6 Aluminum Trail w/ 4" travel, Optimized Single Pivot, Machine Formed Top Tube, Butted / Formed Down Tube, Sealed Cartridge Bearing Pivot, replaceable hanger | Sortie 29r Trail 4.5" , 6061-T6 Weapons Grade Aluminum w/ Taper Head Tube / Hydroformed Top Tube, Butted / Formed Down Tube / Seatstays, Under Arch Seatstay bridge, Knuckle Box Technology, 135mmx9mm Verticle Drop out |
Fork | SR XCT 100mm travel w/external preload adj. | SR Suntour XCR RL 100mm travel w/ rebound damping adj. w/ speed lock remote | RockShox Recon Silver 29, Solo Air, external rebound adj. w/turnkey lockout | Fox 32 Float CTD 29 Air, 120mm travel, open cartridge, with ext. rebound / lock out, butted Alloy Tapered 1.5 steerer, 32mm Easton aluminum stanchions, magnesium lowers, 9mm QR Drop out |
Rear Shock | Tuff Shock Coil 190x51mm w/ oil Damping | RockShox Monarch R, Air Spring, 190x51mm w/ external rebound adj. | RockShox Monarch R, Air Spring, 190x51mm w/ external rebound, and lockout. | Fox Float CTD Boost Valve "LV" eyelet 190x51mm Air w/ rebound adj, Climb, Trail, Descend lever |
Crank | SR Suntour XCC T202 24/34/42t | Shimano Alivio 8spd Octalink w/ replaceable rings, 22/32/42t | Shimano FCM-521, Hollow Tech, 9spd Octalink w/replacable rings, 22/32/44t | Shimano M522 Dyna-Sys 10spd, 3pc, Hollow tech, Octalink w/ replaceable rings, 22/32/42t |
Bottom Bracket | Sealed Cartridge | Shimano BB-ES25 w/Octalink spindle | Shimano BB-ES25 w/Octalink spindle | Shimano BB-ES25 w/Octalink spindle |
Front Derailleur | Shimano Altus dual pull, top swing, 34.9 | Shimano Altus dual pull, top swing, 34.9 | Shimano Altus dual pull, top swing, 34.9 | Shimano SLX High Direct Mount 3x10 |
Rear Derailleur | Shimano Acera SGS 8spd | Shimano Alivio SGS 8spd | Shimano Deore SGS 9spd | Shimano Deore 10spd Shadow type |
Shifters | Shimano SL-M310 8spd Rapidfire | Shimano SL-M310 8spd Rapidfire | Shimano SL-M430 Alivio 9spd Rapidfire | Shimano Deore 10spd Rapidfire |
Brake Levers | Tektro Alloy w/ reach Adjust | Tektro Alloy w/ reach Adjust | Shimano M395 Hydrualic w/ reach Adjust | Shimano M445 w/ reach adj. |
Brakes | Tektro Novela Disc w/ 6" Rotors | Hayes HMX-5 Mechanical Disc w/ 6" Rotors | Shimano M395 Hydrualic Disc w/ 6" Rotors | Shimano M445 Hydraulic Disc w/ 6-bolt, 180mm frt / 160mm rear Rotors |
Chain | KMC-Z82 | KMC-Z82 | KMC-Z99 | Shimano HG54 10spd |
Cassette | Shimano HG31 8spd Cassette (11-32t) | Shimano HG31 8spd Cassette (11-32t) | Shimano HG30 9spd Cassette (11-34t) | Shimano HG62 10spd Cassette (11-36t) |
Tires | WTB Wolverine Comp 29x2.2 | WTB Wolverine Comp 29x2.2 | WTB Wolverine Comp 29x2.2 | WTB Wolverine 2.2 Comp, Folding |
Rims | 32h Weinmann SL-7 Doublewall | 32h Weinmann SL-7 Doublewall | 32h Weinmann SL-7 M-Series Doublewall | 32h WTB Speed Disc 29 Doublewall |
Hubset | (F) 32h SL-7 Alloy w/ CNC Disc Mount (R) 32h SL-7 Alloy Cassette w/ CNC Disc mount | (F) 32h SL-7 Alloy w/ CNC Disc Mount (R) 32h SL-7 Alloy Cassette w/ CNC Disc mount | (F) 32h SL-7 Alloy w/ CNC Disc Mount (R) 32h SL-7 Alloy Cassette w/ CNC Disc mount | (F) 32h SL-7 Alloy w/ CNC Disc Mount (R) 32h SL-7 Alloy Cassette w/ CNC Disc mount |
Spokes | Black 14g Stainless Steel | Silver 14g Stainless Steel | Silver 14g Stainless Steel | Black 14g Stainless Steel |
Stem | DB AL6061 Ahead 7° 31.8mm | DB AL6061 Ahead 7° 31.8mm | DB 3D Forged 7° 31.8mm | DB AL6061 Ahead 7° 31.8mm |
Headset | Zero Stack Ahead 1 1/8" | Zero Stack Ahead 1 1/8" | Zero Stack Ahead 1 1/8" | FSA No57 Taper 1.5 / 1 1/8" Alloy cups, Sealed Cartridge |
Handlebar | DB SL318b Oversize 31.8mm Mid Rise | DB SL318b Oversize 31.8mm Mid Rise | DB SL318b Oversize 31.8mm Mid Rise | DB Lazer Series 31.8mm low rise |
Grips | DB4L 135mm Kraton | DB4L 135mm Kraton | DB4L 135mm Kraton | DB4L 135mm Kraton |
Seatpost | DB SL309p Alloy Micro Adjust 30.9mm | DB SL309p Alloy Micro Adjust 30.9mm | DB SL309p Alloy Micro Adjust 30.9mm | Diamondback Lazer Series Micro Adjust 31.6mm |
Seat | WTB VOLT Sport SE | WTB VOLT Sport SE | WTB VOLT Comp | WTB VIGO comp |
Pedals | DB Toe Clip Compatible Platform | DB Sound Alloy w/ molded traction pins | DB Sound Alloy w/ molded traction pins | DB Toe Clip Compatible alloy |
Extras | Owner’s manual, Chainstay Protector, Clear Coat | Owner’s manual, Chainstay Protector, Clear Coat | Owner’s manual, Chainstay Protector, Clear Coat | Knuckle Box Shock Pump, Sag Gauge, DB Key Chain, Owner’s manual / Sortie owner's manual cover, Chainstay Protector, Clear Coat, H20 bottle mounts |
Total Speeds | 24-speed | 24-speed | 27-speed | 30-speed |
Notes | Specifications Subject to Change | Specifications Subject to Change | Specifications Subject to Change | Specifications Subject to Change |
Geometry
Because people come in all shapes and sizes, we have multiple frame sizes to make riding more comfortable. Please use the geometry below to find the best fit for you.
Sortie 29 1.0 Frame Geometry
Size | 15.5" Small | 17" Medium | 19" Large | 21" XLarge |
---|---|---|---|---|
Recommended Heights* | 5'5" - 5'7" | 5'7" - 5'10" | 5'11" - 6' | 6'1" - 6'3" |
Standover Height | 29.0" | 30.0" | 31.0" | 32.5" |
Seat Tube Length | 15.5" | 17.0" | 19.0" | 21.0" |
Top Tube Length | 22.5" | 23.5" | 24.0" | 25.0" |
Head Tube Length | 100.0mm | 110.0mm | 130.0mm | 140.0mm |
Head Angle | 69.5° | 69.5° | 69.5° | 69.5° |
Seat Angle | 73.0° | 73.0° | 73.0° | 73.0° |
Wheel Base | 1107.0mm | 1133.0mm | 1149.0mm | 1163.0mm |
Chain Stay Length | 455.0mm | 455.0mm | 455.0mm | 455.0mm |
Fork Offset | 44.0mm | 44.0mm | 44.0mm | 44.0mm |
BB Height | 330.0mm | 330.0mm | 330.0mm | 330.0mm |
Stem Length | 90.0mm | 90.0mm | 105.0mm | 105.0mm |
Handlebar Width | 670.0mm | 670.0mm | 670.0mm | 670.0mm |
Crank Length | 170.0mm | 175.0mm | 175.0mm | 175.0mm |
Seat Post Length | 300.0mm | 300.0mm | 300.0mm | 300.0mm |
*Please note that these are just height recommendations. People come in all different proportions and have different comfortable riding geometries – the height ranges may not work for all people. To further ensure comfort when riding a Diamondback road bike we recommend your inseam be at least 1 inch taller than the standover height.
Recoil Series Frame Geometry
Size | 16" Small | 18" Medium | 20" Large |
---|---|---|---|
Recommended Heights* | 5'5" - 5'7" | 5'8" - 5'10" | 5'11" - 6'2" |
Standover Height | 29.5" | 30.5" | 31.5" |
Seat Tube Length | 16.0" | 18.0" | 20.0" |
Top Tube Length | 22.0" | 23.0" | 24.0" |
Head Tube Length | 90.0mm | 100.0mm | 120.0mm |
Head Angle | 70.0° | 70.0° | 70.0° |
Seat Angle | 74.0° | 74.0° | 74.0° |
Wheel Base | 1107.0mm | 1125.0mm | 1159.0mm |
Chain Stay Length | 466.0mm | 466.0mm | 466.0mm |
Fork Offset | 46.0mm | 46.0mm | 46.0mm |
BB Height | 330.0mm | 330.0mm | 330.0mm |
Stem Length | 60.0mm | 75.0mm | 75.0mm |
Handlebar Width | 685.0mm | 685.0mm | 685.0mm |
Crank Length | 170.0mm | 175.0mm | 175.0mm |
Seat Post Length | 300.0mm | 300.0mm | 300.0mm |
*Please note that these are just height recommendations. People come in all different proportions and have different comfortable riding geometries – the height ranges may not work for all people. To further ensure comfort when riding a Diamondback road bike we recommend your inseam be at least 1 inch taller than the standover height.
Brand Story
Since 1978, the Diamondback brand name has been synonymous with precision, durability and integrity. Likewise, it should be no surprise to know that these are our core values which inform the design and production of each and every one of our bikes. From the top down, everything we build evolves from these values. Everything we stand for is embedded in who we are.
From our deep roots in BMX to our progressive and groundbreaking Knuckle Box Suspension Platform, we build bikes for all people… all riders. From the elite road racer or mountain bike enthusiast, to the dedicated and committed cause or event rider. From kids to adults and everything in between… we build bikes for you.
Diamondback is a company unafraid of blazing its own trail.
We are Diamondback… DB4L.
User reviews for Diamondback 2013 Recoil Comp 29'er Full Suspension Mountain Bike with 29-Inch Wheels -
Diamondback 2013 Recoil Comp 29'er Full Suspension Mountain Bike with 29-Inch Wheels features
- RECOIL 6061-T6 Aluminum 4" Trail Frame
- SR Suntour XCR-RL,oil damped, w/remote speed lock, 100mm Fork / RockShox Monarch R air Rear Shock
- Shimano Alivio rear derailleur w/SLM-310 8spd rapidfire shifters
- 32h Weinmann SL-7 Doublewall Disc Rims
- Hayes HMX-5 Mechanical Disc Brakes
No comments:
Post a Comment